Welcome!Welcome to Quick Boookmarks! This is a sample Tab that contains the bookmarks of several interesting sites and RSS news feeds. You can change or delete these bookmarks if you want and start to organize your personal ones using the "+" button above, that allows you to add new Tabs, Groups, Bookmarks, RSS feed readers or Text notes. You can change or delete existing items by clicking over the contextual menu button near each element.
Using the "Advanced editing" link on the right side of the toolbar you can do a more complex editing work and import your existing bookmarks from your browser.
When you have done, all your bookmarks will be available anytime and anywhere on every browser that you will use to navigate the Internet!
Make Quick Bookmarks your default Home Page! You cannot do without it.
Social Networks Twitter
www.articlesbase.com  China Market Research Reports adds new report China Orthopedic Instrument Industry Report, 2013-2015 in its database. Benefiting from aging of population, consumption upgrade and policy support, China's orthopedic instrument industry has seen rapid development over the years, with total market size rising from 3.28 billion yuan in 2006 to 9.85 billion yuan in 2012.
| x |
timesofindia.indiatimes.com  An US Air Force helicopter has crashed in Norfolk killing four personnel in it, in the second big copter crash in UK within a month
| x |
www.reportsnreports.com  [301 Pages Report] Check for Discount on Royalty Financing Partnering Terms and Agreements in Pharma, Biotech and Diagnostics report by Current Partnering. The Royalty Financing Terms and Agreements in Pharma, Biotec...
| x |
www.nytimes.com  Gov. Chris Christie of New Jersey, announcing the resignation of a second appointee to the Port Authority, said he had no involvement in road shutdowns that Democrats called political revenge
| x |
zeenews.india.com  Let's take a look at some of the specifications of both Lumia 520 and Lumia 525 to see the similarities and differences.
| x |
Global Wireless and Mobile Backhaul Equipment Market (2009–2014)  [250 Pages Report] wireless and mobile backhaul market report, the report will discuss the emerging technologies in the wireless and mobile backhaul area, applications and the key market players | x |
Global Wireless and Mobile Backhaul Equipment Market (2009–2014)  [250 Pages Report] wireless and mobile backhaul market report, the report will discuss the emerging technologies in the wireless and mobile backhaul area, applications and the key market players | x |
APAC SaaS Applications Market Worth US$4321 Million By 2015  The APAC Software as a Service (SaaS) market is expected to grow from $390 million in 2008 to $4321 million in 2015, at an estimated CAGR of 41.0% from 2008 to 2015. The appeal and reach of software as a service (SaaS) continue to grow rapidly among enterprises in Asia Pacific. | x |
APAC SaaS Applications Market Worth US$4321 Million By 2015  The APAC Software as a Service (SaaS) market is expected to grow from $390 million in 2008 to $4321 million in 2015, at an estimated CAGR of 41.0% from 2008 to 2015. The appeal and reach of software as a service (SaaS) continue to grow rapidly among enterprises in Asia Pacific. | x |
APAC SaaS Applications Market Worth US$4321 Million By 2015  The APAC Software as a Service (SaaS) market is expected to grow from $390 million in 2008 to $4321 million in 2015, at an estimated CAGR of 41.0% from 2008 to 2015. The appeal and reach of software as a service (SaaS) continue to grow rapidly among enterprises in Asia Pacific. | x |
United Kingdom: A2P SMS Market Analysis & Forecast (2010 – 2016)  The report provides an extensive analysis of United Kingdom A2P SMS Market that includes pricing, current market trends, industry drivers, and challenges for better understanding of the market structure.The A2P SMS market is segmented on the basis of type which includes standard and premium. The report analyses the market for Application-to-Person (A2P) in terms of volume and percentage split of standard and premium SMS | x |
United Kingdom: A2P SMS Market Analysis & Forecast (2010 – 2016)  The report provides an extensive analysis of United Kingdom A2P SMS Market that includes pricing, current market trends, industry drivers, and challenges for better understanding of the market structure.The A2P SMS market is segmented on the basis of type which includes standard and premium. The report analyses the market for Application-to-Person (A2P) in terms of volume and percentage split of standard and premium SMS | x |
Global Wireless and Mobile Backhaul Equipment Market Worth US$38.0 Billion by 2014  [250 Pages Report] wireless and mobile backhaul market report, the report will discuss the emerging technologies in the wireless and mobile backhaul area, applications and the key market players | x |
A2P SMS Market Analysis & Forecast (2010 – 2016)United Kingdom  The report provides an extensive analysis of United Kingdom A2P SMS Market that includes pricing, current market trends, industry drivers, and challenges for better understanding of the market structure.The A2P SMS market is segmented on the basis of type which includes standard and premium. The report analyses the market for Application-to-Person (A2P) in terms of volume and percentage split of standard and premium SMS | x |
Global Smart Education and Learning Market worth $220.0 Billion by 2017  [246 Pages Report] Smart Education Market research report categorizes the global market on the basis of products, learning modes, applications, geography | x |
Global Smart Education and Learning Market worth $220.0 Billion by 2017  [246 Pages Report] Smart Education Market research report categorizes the global market on the basis of products, learning modes, applications, geography | x |
Smart Education and Learning Market Research  [246 Pages Report] Smart Education Market research report categorizes the global market on the basis of products, learning modes, applications, geography | x |
Smart Education and Learning Market Research  [246 Pages Report] Smart Education Market research report categorizes the global market on the basis of products, learning modes, applications, geography. | x |
PPT-Global Internet of Things (IoT) & Machine-To-Machine (M2M) Communications Market worth $290.0 Billion by 2017  http://goo.gl/nwEP08 [271 Pages Report] Internet of Things (IoT) and Machine-To-Machine (M2M) Communications Market research report categorizes the global market on the basis of technology & platforms, IoT components, M2M connections & modules, verticals, and geography. | x |
PDF-Global Internet of Things (IoT) & Machine-To-Machine (M2M) Communications Market worth $290.0 Billion by 2017  http://goo.gl/nwEP08 [271 Pages Report] Internet of Things (IoT) and Machine-To-Machine (M2M) Communications Market research report categorizes the global market on the basis of technology & platforms, IoT components, M2M connections & modules, verticals, and geography. | x |
Personal Cloud Market Expected To Reach $43.5 Billion by 2018 - PDF  http://goo.gl/kp7QKW[176 Pages Report] Personal cloud market report categorizes the global (Storage, Computing & Services) market in terms of revenues and also for forecasting the revenues and analyzing the trends. | x |
Personal Cloud Market worth $43.5 Billion by 2018 - PPT  http://goo.gl/kp7QKW[176 Pages Report] Personal cloud market report categorizes the global (Storage, Computing & Services) market in terms of revenues and also for forecasting the revenues and analyzing the trends. | x |
|
|
News & Info BBC News
CNN
FOX News
Google News
Wikipedia
Global Intelligent Video Analytics (IVA) Market worth $867.8 Million by 2017  Video Analytics Market report segmented global Intelligent Video & Surveillance Market by IVA technologies & systems, types, architectures, vertical applications & geography | x |
Smart Transportation Market worth $102.31 Billion by 2018  Smart Transportation Market research report analyses global adoption trends, evolving platforms and driving forces across four geographies | x |
Global Wireless Platforms Market worth $155.2 Billion by 2016  Wireless Platforms Market research report categorizes the global market for Wireless Platform on the basis of product type, application, handsets & tablets and geography; forecasting volumes and revenues and analyzing trends | x |
Bring-your-own-device Market Expected to Reach $181.39 Billion by 2017  [385 Pages Report] Bring Your Own Device (BYOD) market report includes Enterprise Mobility market & Consumerization of IT market data, market dynamics (drivers, restraints, trends and opportunities), key players and competitive outlook | x |
|
 |